Bestselling Products
Halo-Style Engagement Ring (126271)
$776.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 4 | MARQUISE | 2.50×1.25 | Shared Prong |
| 4 | ROUND | 1.70 | Shared Prong |
| 8 | ROUND | 1.25 | Shared Prong |
Halo-Style Engagement Ring (126271)
$776.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 4 | MARQUISE | 2.50×1.25 | Shared Prong |
| 4 | ROUND | 1.70 | Shared Prong |
| 8 | ROUND | 1.25 | Shared Prong |
$776.99Add to cart
Halo-Style Engagement Ring (126232)
$933.99
14K Yellow 10x5mm Marquise Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | MARQUISE | 10.00×5.00 | Prong |
| 2 | ROUND | 1.30 | Bezel |
| 4 | ROUND | 1.30 | Pinpoint |
| 8 | ROUND | 1.10 | Pinpoint |
| 22 | ROUND | 1.10 | Shared Prong |
| 4 | ROUND | 1.00 | Pinpoint |
Halo-Style Engagement Ring (126232)
$933.99
14K Yellow 10x5mm Marquise Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | MARQUISE | 10.00×5.00 | Prong |
| 2 | ROUND | 1.30 | Bezel |
| 4 | ROUND | 1.30 | Pinpoint |
| 8 | ROUND | 1.10 | Pinpoint |
| 22 | ROUND | 1.10 | Shared Prong |
| 4 | ROUND | 1.00 | Pinpoint |
$933.99Add to cart
Halo-Style Engagement Ring (126224)
$776.99
14K Yellow 8×6 mm Oval Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | OVAL | 8.00×6.00 | Prong |
| 20 | ROUND | 1.30 | Shared Prong |
Halo-Style Engagement Ring (126224)
$776.99
14K Yellow 8×6 mm Oval Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | OVAL | 8.00×6.00 | Prong |
| 20 | ROUND | 1.30 | Shared Prong |
$776.99Add to cart
Halo-Style Engagement Ring (126163)
$1,319.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 16 | ROUND | 1.50 | French Set |
| 24 | ROUND | 1.10 | Shared Prong |
Halo-Style Engagement Ring (126163)
$1,319.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 16 | ROUND | 1.50 | French Set |
| 24 | ROUND | 1.10 | Shared Prong |
$1,319.99Add to cart
Halo-Style Engagement Ring (126241)
$959.99
14K Yellow 8×6 mm Oval Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | OVAL | 8.00×6.00 | Prong |
| 2 | ROUND | 4.10 | Prong |
| 18 | ROUND | 1.50 | Shared Prong |
Halo-Style Engagement Ring (126241)
$959.99
14K Yellow 8×6 mm Oval Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | OVAL | 8.00×6.00 | Prong |
| 2 | ROUND | 4.10 | Prong |
| 18 | ROUND | 1.50 | Shared Prong |
$959.99Add to cart
Halo-Style Engagement Ring or Band (126269)
$1,875.99
14K White 6.5 mm Round 1/5 CTW Natural Diamond Semi-Set Halo-Style Engagement Ring
Comes Set With
| Quantity | Stone |
|---|---|
| 20 | 01.00 MM (00.95 – 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 20 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
Halo-Style Engagement Ring or Band (126269)
$1,875.99
14K White 6.5 mm Round 1/5 CTW Natural Diamond Semi-Set Halo-Style Engagement Ring
Comes Set With
| Quantity | Stone |
|---|---|
| 20 | 01.00 MM (00.95 – 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 20 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
$1,875.99Add to cart
Family Interlocking Heart Necklace or Center (88155)
$827.99
14K Yellow 2 mm Round 5-Stone Interlocking Heart 18″ Necklace
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 2.00 | Channel |
| 4 | ROUND | 2.00 | Shared Prong |
Family Interlocking Heart Necklace or Center (88155)
$827.99
14K Yellow 2 mm Round 5-Stone Interlocking Heart 18″ Necklace
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 2.00 | Channel |
| 4 | ROUND | 2.00 | Shared Prong |
$827.99Add to cart
Two-Stone Engagement Ring (124551)
$680.99
14K White 5.2 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 5.20 | Claw Prong |
| 22 | ROUND | 1.50 | French Set |
Two-Stone Engagement Ring (124551)
$680.99
14K White 5.2 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 5.20 | Claw Prong |
| 22 | ROUND | 1.50 | French Set |
$680.99Add to cart
Two-Stone Engagement Ring (123107)
$1,086.99
14K White 4.4 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 4.40 | Prong |
| 6 | ROUND | 1.40 | Shared Prong |
| 12 | ROUND | 1.30 | Shared Prong |
| 12 | ROUND | 1.20 | Shared Prong |
| 12 | ROUND | 1.10 | Shared Prong |
| 12 | ROUND | 1.00 | Shared Prong |
| 6 | ROUND | 0.90 | Shared Prong |
Two-Stone Engagement Ring (123107)
$1,086.99
14K White 4.4 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 4.40 | Prong |
| 6 | ROUND | 1.40 | Shared Prong |
| 12 | ROUND | 1.30 | Shared Prong |
| 12 | ROUND | 1.20 | Shared Prong |
| 12 | ROUND | 1.10 | Shared Prong |
| 12 | ROUND | 1.00 | Shared Prong |
| 6 | ROUND | 0.90 | Shared Prong |
$1,086.99Add to cart
Pearl Hoop Dangle (2002017)
$30.99
14K Yellow Cultured Freshwater Pearl Hoop Dangle
$30.99Add to cart
Halo-Style Engagement Ring (126034)
$881.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 16 | ROUND | 1.50 | Shared Prong |
| 16 | ROUND | 1.00 | Prong |
Halo-Style Engagement Ring (126034)
$881.99
14K White 6.5 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 1 | ROUND | 6.50 | Prong |
| 16 | ROUND | 1.50 | Shared Prong |
| 16 | ROUND | 1.00 | Prong |
$881.99Add to cart
Rainbow Dangle Earrings (688932)
$3,743.99
14K Yellow Natural Multi-Gemstone & 1/2 CTW Natural Diamond Rainbow Earrings
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.070 Ct — 2.3 MM, AA Round Gemstone Natural Mozambique Garnet |
| 2 | 0.100 Ct — 2.5 MM, AA Round Gemstone Natural Yellow Sapphire |
| 2 | 0.120 Ct — 2.7 MM, AA Round Gemstone Natural Citrine |
| 2 | 0.150 Ct — 2.9 MM, AA Round Gemstone Natural Pink Tourmaline |
| 2 | 0.150 Ct — 3 MM, AA Round Gemstone Natural Amethyst |
| 2 | 0.200 Ct — 3.2 MM, AA Round Gemstone Natural Tsavorite Garnet |
| 2 | 0.260 Ct — 3.8 MM, I1 G-H Round Diamond |
| 2 | 0.300 Ct — 3.65 MM, AA Round Gemstone Natural London Topaz |
Rainbow Dangle Earrings (688932)
$3,743.99
14K Yellow Natural Multi-Gemstone & 1/2 CTW Natural Diamond Rainbow Earrings
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.070 Ct — 2.3 MM, AA Round Gemstone Natural Mozambique Garnet |
| 2 | 0.100 Ct — 2.5 MM, AA Round Gemstone Natural Yellow Sapphire |
| 2 | 0.120 Ct — 2.7 MM, AA Round Gemstone Natural Citrine |
| 2 | 0.150 Ct — 2.9 MM, AA Round Gemstone Natural Pink Tourmaline |
| 2 | 0.150 Ct — 3 MM, AA Round Gemstone Natural Amethyst |
| 2 | 0.200 Ct — 3.2 MM, AA Round Gemstone Natural Tsavorite Garnet |
| 2 | 0.260 Ct — 3.8 MM, I1 G-H Round Diamond |
| 2 | 0.300 Ct — 3.65 MM, AA Round Gemstone Natural London Topaz |
$3,743.99Add to cart
Heart with Cross Necklace or Center (87469)
$821.99
14K Yellow 22×18.4 mm Heart with Cross Necklace Center
Heart with Cross Necklace or Center (87469)
$821.99
14K Yellow 22×18.4 mm Heart with Cross Necklace Center
$821.99Add to cart
Engravable Elongated Heart Pendant (88119)
$446.99
Sterling Silver Engravable Heart Pendant
$446.99Add to cart
Single Notched Band (52378)
$1,370.99
14K White 6 mm Single Notched Comfort-Fit Band Size 10
$1,370.99Add to cart
Trinity Contour Band (126146)
$696.99
14K White .01 CTW Natural Diamond Trinity Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 3 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
Trinity Contour Band (126146)
$696.99
14K White .01 CTW Natural Diamond Trinity Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 3 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
$696.99Add to cart
Contour Band (126207)
$911.99
14K White .03 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 8 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
Contour Band (126207)
$911.99
14K White .03 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 8 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
$911.99Add to cart
Seven-Stone Contour Band (126270)
$1,020.99
14K Yellow .06 CTW Natural Diamond Contour band
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.70 MM (01.56 – 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Seven-Stone Contour Band (126270)
$1,020.99
14K Yellow .06 CTW Natural Diamond Contour band
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.70 MM (01.56 – 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
$1,020.99Add to cart
Contour Band (126288)
$1,381.99
14K White 1/4 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 12 | 01.30 MM (01.25 – 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.80 MM (01.81 – 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00×02.00 MM Faceted, SI1 PEAR SHAPE FACETED GHI GENUINE DIAMOND |
Contour Band (126288)
$1,381.99
14K White 1/4 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 12 | 01.30 MM (01.25 – 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.80 MM (01.81 – 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00×02.00 MM Faceted, SI1 PEAR SHAPE FACETED GHI GENUINE DIAMOND |
$1,381.99Add to cart
Claddagh Contour Band (126293)
$1,251.99
14K White 1/5 CTW Natural Diamond Claddagh Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 6 | 01.30 MM (01.25 – 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 02.00 MM (01.89 – 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Claddagh Contour Band (126293)
$1,251.99
14K White 1/5 CTW Natural Diamond Claddagh Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 6 | 01.30 MM (01.25 – 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 02.00 MM (01.89 – 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
$1,251.99Add to cart
Contour Band (126353)
$1,081.99
14K White .08 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 2 | 01.75 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 2 | 02.00 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 1 | 02.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
Contour Band (126353)
$1,081.99
14K White .08 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 2 | 01.75 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 2 | 02.00 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
| 1 | 02.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
$1,081.99Add to cart
Contour Band (126362)
$1,279.99
14K White 1/8 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 14 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Contour Band (126362)
$1,279.99
14K White 1/8 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 4 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 8 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 14 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
$1,279.99Add to cart
Contour Band (126394)
$960.99
14K Yellow 1/6 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 6 | 01.80 MM (01.81 – 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Contour Band (126394)
$960.99
14K Yellow 1/6 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 6 | 01.80 MM (01.81 – 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
$960.99Add to cart
Floral Contour Band (126154)
$1,141.99
14K Yellow 1/6 CTW Natural Diamond Floral Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
| 1 | 03.50 X 01.75 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
| 1 | 03.75 X 01.75 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
Floral Contour Band (126154)
$1,141.99
14K Yellow 1/6 CTW Natural Diamond Floral Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 1 | 01.50 MM (01.41 – 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
| 1 | 03.50 X 01.75 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
| 1 | 03.75 X 01.75 MM Faceted, SI2-SI3 MARQUISE FACETED GHI GENUINE DIAMOND |
$1,141.99Add to cart

DIAMOND SHAPES

EXPERT TIPS

























