Contour Band (126207)
$911.99
14K White .03 CTW Natural Diamond Contour Band
Comes Set With
| Quantity | Stone |
|---|---|
| 8 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
| 4 | 01.00 MM (00.95 – 01.05) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
In stock
Description
Specifications
| Weight: | 1.8482 DWT (2.87 grams) |
| Approx. Shoulder Width: | 1.92 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.6 mm |
| Approx. Shank Base Thickness: | 1.41 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Ring Fit: | Standard |
| Diamond Clarity: | SI2-SI3 |
| Primary Stone Shape: | Round |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.03 CTW |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Approx. Top Dimensions: | 6.92 mmx8.91 mm |
| Primary Stone Type: | Natural Diamond |
- Out of Stock and Special Order items will ship when available.
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.