Contour Band (126208)
14K White .02 CTW Natural Diamond Contour Band
Comes Set With
Quantity | Stone |
---|---|
2 | .80 MM (.75 – .84) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 01.20 MM (01.16 – 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H GENUINE DIAMOND |
Description
Specifications
Weight: | 1.9993 DWT (3.11 grams) |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.3 mm |
Selling Unit of Measure: | EA |
Approx. Shank Base Thickness: | 1.49 mm |
Approx. Top Dimensions: | 7.1 mm |
Approx. Shank Base Width: | 1.9 mm |
Ring Fit: | Standard |
Primary Stone Shape: | Round |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 0.02 CTW |
Gender: | Ladies |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Primary Stone Type: | Natural Diamond |
- Out of Stock and Special Order items will ship when available.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.