Two-Stone Engagement Ring (123077)
$828.99
14K White 4.1 mm Round Engagement Ring Mounting
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 4.10 | Prong |
| 2 | ROUND | 1.50 | Shared Prong |
| 4 | ROUND | 1.40 | Shared Prong |
| 4 | ROUND | 1.30 | Shared Prong |
| 4 | ROUND | 1.20 | Shared Prong |
| 4 | ROUND | 1.10 | Shared Prong |
| 6 | ROUND | 1.00 | Shared Prong |
| 6 | ROUND | 0.90 | Shared Prong |
| 4 | ROUND | 0.80 | Shared Prong |
In stock
Description
Specifications
| Weight: | 2.3059 DWT (3.59 grams) |
| Approx. Shoulder Width: | 1.71 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.75 mm |
| Surface Finish: | Polished |
| Approx. Height: | 23.68 mm |
| Approx. Width: | 9.19 mm |
| Approx. Length: | 21.64 mm |
| Primary Stone Shape: | Round |
| Approx. Shank Base Thickness: | .37 mm |
| Approx. Shank Base Width: | 1.6 mm |
| Plating Type: | Rhodium-Plated |
| Primary Stone Size: | 4.1 mm |
| Approx. Top Dimensions: | 9.19 mm |
| Diamond Color: | N/A |
| Diamond Clarity: | N/A |
Publications
| Catalog | Volume |
|---|---|
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2021-2022 | VOL-C0002 |
| Bridal 2018-2019 | VOL-B9916 |
| Bridal 2018-2019 | VOL-B9916 |
| Bridal 2018-2019 | VOL-B9916 |
| Bridal 2018-2019 | VOL-B9916 |
| Bridal 2018-2019 | VOL-B9916 |
| Bridal 2018-2019 | VOL-B9916 |
| A Guide To Plat Bridal and Fashion Jewelry | VOL-B9908 |
| Mother’s Day 2017 Gift Guide | VOL-B9826 |
- Out of Stock and Special Order items will ship when available.
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.