Two-Stone Engagement Ring or Band (652467)
$1,850.99
14K White 5.2 mm Round 1/4 CTW Natural Diamond Semi-Set Engagement Ring
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.005 Ct — 1 MM, SI H Round Diamond |
| 4 | 0.006 Ct — 1.1 MM, SI H Round Diamond |
| 4 | 0.010 Ct — 1.4 MM, SI H Round Diamond |
| 4 | 0.015 Ct — 1.5 MM, SI H Round Diamond |
| 8 | 0.016 Ct — 1.6 MM, SI H Round Diamond |
Can Be Set With (Stones Sold Separately)
| Quantity | Stone | Size | Setting Type |
|---|---|---|---|
| 2 | ROUND | 5.20 | Prong |
In stock
Description
Specifications
| Weight: | 2.89 DWT (4.49 grams) |
| Approx. Shoulder Width: | 3.6 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 5.5 mm |
| Plating Type: | Rhodium-Plated |
| Material: | Gold |
| Approx. Shank Base Thickness: | 1.4 mm |
| Approx. Shank Base Width: | 2.4 mm |
| Ring Fit: | Standard |
| Gender: | Ladies |
| Approx. Length: | 20.7 mm |
| Approx. Width: | 12.8 mm |
| Approx. Height: | 5.5 mm |
| Thickness: | 1.4 mm |
| Surface Finish: | Polished |
| Primary Stone Size: | 5.2 mm |
| Diamond Color: | H+ |
| Diamond Clarity: | SI2 |
| Primary Stone Shape: | Round |
| Approx. Top Dimensions: | 20.7×12.8 mm |
| Primary Stone Count: | 2-stone |
Publications
| Catalog | Volume |
|---|---|
| Bridal 2021-2022 | VOL-C0002 |
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.
Only logged in customers who have purchased this product may leave a review.
















Reviews
There are no reviews yet.